Introduction
Pasir Ris 8 would be the first new launch in 5 years and will be an integrated development with commercial stores, polyclinic, MRT and Bus Interchange right next to it. Here’s a brief summary of this development
Project Name | Pasir Ris 8 |
Developer | Phoenix Residential Pte Ltd (Joint Venture between Allgreen Properties and Kerry Properties) |
Address | Pasir Ris Drive 8 |
Tenure | 99 Year Leasehold |
Site Area / Maximum GFA | 38,003.7 sq m / 95,010 sq ft |
Development Details | Integrated Development comprising of Residential, Commercial, Town Plaza, Bus Interchange, and Polyclinic right next to Pasir Ris MRT |
Expected Date of Vacant Posession | TBC |
Number of Units | 487 |
Unit Mix | 1 Bedroom to 4 Bedrooms (60% 1 – 2 Bedrooms) |
Cost of Land (Gross) | $684.4 psf |
Cost of Land Effective | $840.86 psf |
Target Launch | July 2021 |
Pasir Ris 8 Teaser
Location
Actual Location: Opposite Pasir Ris MRT Station
Showflat Location: Opposite Downtown East E!Hub
Actual Site Location
Pasir Ris 8 FB Story
Interested to know more?
I’m currently collecting interest for Pasir Ris 8. If you would like my personal opinion on Pasir Ris 8 or a real estate investing report to see if it will be an investment or family unit for you, please contact me by filling up the form below or whatsapp me straight at the bottom right corner.